Head to head comparisons
36 pairs matched on the same max output current, so the decision rests on price and published specification, and 40 model pairs formed from the catalog's own evidence. Every pair states the rule that produced it.
16 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| EVDANCE vs MUSTART | $130 and $109 | $21 |
| EVDANCE vs Battery Tender | $130 and $300 | $170 |
| EVDANCE vs DeWalt | $130 and $299 | $169 |
| MUSTART vs Battery Tender | $109 and $300 | $191 |
| MUSTART vs DeWalt | $109 and $299 | $190 |
| Battery Tender vs DeWalt | $300 and $299 | $1 |
32 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| EVDANCE vs MUSTART | $260 and $169 | $91 |
| EVDANCE vs Ampure | $260 and $399 | $139 |
| EVDANCE vs Enphase | $260 and $916 | $656 |
| MUSTART vs Ampure | $169 and $399 | $230 |
| MUSTART vs Enphase | $169 and $916 | $747 |
| Ampure vs Enphase | $399 and $916 | $517 |
40 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| MUSTART vs EVDANCE | $179 and $260 | $81 |
| MUSTART vs Lectron | $179 and $250 | $71 |
| MUSTART vs Grizzl-E | $179 and $199 | $20 |
| EVDANCE vs Lectron | $260 and $250 | $10 |
| EVDANCE vs Grizzl-E | $260 and $199 | $61 |
| Lectron vs Grizzl-E | $250 and $199 | $51 |
48 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| Leviton vs breezEV | $750 and $386 | $364 |
| Leviton vs Lectron | $750 and $370 | $380 |
| Leviton vs WALLBOX | $750 and $599 | $151 |
| breezEV vs Lectron | $386 and $370 | $16 |
| breezEV vs WALLBOX | $386 and $599 | $213 |
| Lectron vs WALLBOX | $370 and $599 | $229 |
50 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| AUTEL vs WOLFBOX | $479 and $500 | $21 |
| AUTEL vs ChargePoint | $479 and $494 | $15 |
| AUTEL vs EVDANCE | $479 and $390 | $89 |
| WOLFBOX vs ChargePoint | $500 and $494 | $6 |
| WOLFBOX vs EVDANCE | $500 and $390 | $110 |
| ChargePoint vs EVDANCE | $494 and $390 | $104 |
80 amps
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| Leviton vs Lucid | $1,807 and $1,200 | $607 |
| Leviton vs ABB | $1,807 and $1,411 | $396 |
| Leviton vs AUTEL | $1,807 and $1,039 | $768 |
| Lucid vs ABB | $1,200 and $1,411 | $211 |
| Lucid vs AUTEL | $1,200 and $1,039 | $161 |
| ABB vs AUTEL | $1,411 and $1,039 | $372 |
The two cheapest in a category
Each pair is the lowest and second lowest verified price inside one category page.
| Head to head | Verified prices, in that order | Difference |
|---|---|---|
| MUSTART Level 2 Tesla EV Charger, 16/25/32/40/48 A adjustable (23 ft cord) vs IYILO Electric Vehicle Charging Station | $199 and $307 | $108 |
| MUSTART Level 2 J1772 EV Charger, 40 A (NEMA 14-50 plug, 21 ft cord, display) vs MUSTART Tesla Portable (NACS) | $179 and $179 | same price |
| Grizzl-E Ultimate (80 A) vs Enphase IQ EV Charger 2 | $900 and $999 | $99 |
| Schumacher SEV1670 vs Lectron Portable Level 1 J1772 Charger (15A) | $130 and $140 | $10 |
| EVDANCE Level 1&2 EV Charger NEMA 6-20 NACS Portable Dual Plug In - 12/16A vs Lectron Portable Level 1 J1772 (12A, WiFi) | $130 and $140 | $10 |
| KHONS Level 1 Portable (16 A) vs MUSTART Level 1 & 2 Tesla EV Charger, 16 A (NEMA 5-15 and 6-20 plugs, 25 ft cord) | $100 and $109 | $9 |
One brand, one step apart
Each pair is a single brand's cheapest verified model at two neighbouring steps, which is the upgrade question rather than a brand contest.
Nothing here is called best. On the brand pairs each side is its brand's cheapest model carrying a verified price at that max output current, so neither is a flattering pick. On the model pairs the rule that formed the pair is printed on the pair's own page. The difference column is arithmetic rather than a recommendation.
Prices and specifications verified September 9, 2026, and re-checked weekly after that. 76 head to head pages: 36 brand pairs across 6 values of max output current (a value gets pages when at least four brands publish a priced model at it, which is why some in the catalog have none), and 40 model pairs, each formed by a rule printed on its page and each with a verified price on both sides. How these numbers are checked.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.