Every brand in the database
45 brands, 224 EV chargers between them, 172 carrying a price verified at a named seller. Each brand page lists every model that brand has here, with the verified price on each row.
- Brands
- 45
- Models
- 224
- With a verified price
- 172
- Brands with a spread figure
- 0
Brands, largest catalog first
| Brand | Models | With a verified price | Verified price range |
|---|---|---|---|
| MUSTART | 25 | 24 | $109 to $329 |
| EVDANCE | 20 | 20 | $130 to $400 |
| Lectron | 18 | 14 | $140 to $400 |
| SOARING SUNSHINE | 16 | 0 | |
| Leviton | 12 | 12 | $500 to $4,708 |
| Enphase | 8 | 7 | $916 to $2,310 |
| Grizzl-E | 7 | 6 | $199 to $900 |
| AUTEL | 6 | 6 | $463 to $1,039 |
| RAB | 6 | 5 | $513 to $1,137 |
| Siemens | 6 | 1 | $1,250 to $1,727 |
| Espen | 5 | 4 | $675 to $2,785 |
| FLO | 5 | 0 | |
| Battery Tender | 4 | 4 | $300 to $829 |
| breezEV | 4 | 4 | $386 to $7,213 |
| GM | 4 | 4 | $343 to $1,999 |
| MSI | 4 | 3 | $550 |
| Watti | 4 | 4 | $998 to $6,301 |
| WOLFBOX | 4 | 4 | $430 to $549 |
| ABB | 3 | 2 | $749 to $1,411 |
| Ampure | 3 | 3 | $399 to $749 |
| ApexCharger | 3 | 3 | $222 to $346 |
| DeWalt | 3 | 3 | $209 to $750 |
| Ford | 3 | 1 | $799 |
| Lucid | 3 | 3 | $650 to $1,200 |
| Rivian | 3 | 2 | $400 to $800 |
| Schumacher | 3 | 2 | $130 to $464 |
| Tesla | 3 | 3 | $300 to $600 |
| Turnongreen | 3 | 3 | $489 to $1,950 |
| WALLBOX | 3 | 3 | $599 to $1,000 |
| Westgate | 3 | 3 | $702 to $771 |
| AIXINE | 2 | 0 | |
| BMW | 2 | 0 | |
| ECOFLOW | 2 | 2 | $499 to $699 |
| Emporia | 2 | 2 | $449 to $623 |
| Greenworks tools | 2 | 2 | $585 to $750 |
| HONDA | 2 | 2 | $355 to $622 |
| KHONS | 2 | 2 | $100 to $459 |
| Legrand | 2 | 2 | $475 to $1,042 |
| PIONPOWER | 2 | 0 | |
| Schneider | 2 | 0 | |
| Sigenergy | 2 | 0 | |
| TYPES | 2 | 2 | $250 to $450 |
| Ubiquiti | 2 | 1 | $499 |
| V.E. Lighting | 2 | 2 | $579 to $696 |
| WenStorm | 2 | 2 | $170 to $220 |
How these pages are built
A brand page exists for every brand the catalog carries, and it lists every model of that brand that is currently in the browsable database. Prices are the range of verified retail listings for that exact model at the last re-check, from the same listings the model pages show; a blank price means no listing verified, never zero. Where a brand has at least three models with two or more verified sellers, its page also states the dealer spread, the gap between the cheapest and dearest seller. Nothing on these pages is an editorial pick, and no brand is ranked against another.
The full table with filters is on the home page; the same catalog cut by specification is on the category pages.
Prices and specifications verified September 9, 2026, and re-checked weekly after that. 45 brands across 244 models in the catalog. How these numbers are checked.
Free guide: choosing a home EV charger
A practical worksheet covering amperage sizing, plug vs hardwired, smart features worth paying for, and the questions to ask your installer.
One confirmation email delivers the guide. Unsubscribe anytime. No spam, ever.